With boots-on-the-ground accuracy and rich topographic detail, the Green Trails Tiger Mountain And Taylor Mountain map leads you to some of the best recreation within the Mountains to Sound Greenway.
Features
- Field-mapped by Green Trails mapping crews
- Waterproof and tear-resistant map stands up to the rigors of heavy outdoor use
Made in USA.
Technical Specs
| Best Use | Horseback Riding Mountain Biking Hiking |
|---|---|
| Folded Dimensions | 9 x 6 inches |
| Unfolded Dimensions | 24 x 18 inches |
| Map Scale | 1:24,000 |
| Double Sided | Yes |
| Waterproof | Yes |
| Publisher | Green Trails Maps |
| Copyright Year | 2018 |
| State / Province | Washington |
| Map Number | 204S |



Reviews
There are no reviews yet.